Due to the speedy increase in movement of the economy & operations, the demand for commercial portable generators is at the peak. Our power generator rentals service to required industries actually supports them to avoid the huge capital requirement required to power small, medium and even larger companies
Our offerings which meets any kind of requirement for diesel generators such as from skid-type to trailer mounted models, also with the latest advancement and innovation in noise control, emission & spill containment, we stands tall among the competitions.
Majority of our customers often labor over the need for capital investment for power production or to turn to the lesser cost of commercial power production rental. Pioneer Power Service offers a wide range of option in terms of size and capacity.
Whatever may be the requirement such as to address newfound power production shortfalls, or have some unplanned power outage contingency, with our 25 years of industry experience in bringing quick and ultimate rental power solutions will make to keep your operations on track and uninterrupted.
Our extensive fleet includes gensets from top industry manufacturing brands across a power rating of 15-2000 KVA. We can custom configure our delivery solutions to meet the widest range of power production requirements.
Pioneer India, Generator Rental Company in Chennai, Tamil Nadu provides generators starting from 15 KVA to 2000 KVA. Generator on hire in Chennai & Generator for rent in Bangalore as per your power usage requirement you choose from a wide range of generators. The equipment maintenance is entirely our scope. From day basis to annual basis we lend Diesel gensets for rent in Chennai and across the nation.
Employees
Locations
Awards and Recognition's
Years In Business
Pieces Of Equipments
15 KVA – 125 KVA
Capacity | Diesel Engine | FUEL Consumption | DIEMENSION OF DG SET IN mm | Options Available | ||||
KVA | KW | BHP | Ltrs / Hr @ 90% Load | Length | Width | Height | Weight (Kgs) | |
15 | 12 | 19 | 3.2 | 1500 | 900 | 1200 | 250 | Mobile / Skid / Acoustic |
30 | 24 | 43 | 5.5 | 1500 | 900 | 1200 | 380 | Mobile / Skid / Acoustic |
45 | 36 | 55 | 8 | 1500 | 900 | 1200 | 700 | Mobile / Skid / Acoustic |
62.5 | 50 | 76 | 12 | 1800 | 1100 | 1400 | 900 | Mobile / Skid / Acoustic |
82.5 | 66 | 115 | 15 | 1800 | 1100 | 1400 | 960 | Mobile / Skid / Acoustic |
100 | 80 | 127 | 18 | 1900 | 1200 | 1600 | 1200 | Mobile / Skid / Acoustic |
125 | 100 | 154 | 20 | 1900 | 1200 | 1600 | 1250 | Mobile / Skid / Acoustic |
160 KVA – 750 KVA
Capacity | Diesel Engine | FUEL Consumption | DIEMENSION OF DG SET IN mm | Options Available | ||||
KVA | KW | BHP | Ltrs / Hr @ 90% Load | Length | Width | Height | Weight (Kgs) | |
160 | 128 | 205 | 30 | 2100 | 1200 | 1700 | 1800 | Mobile / Skid / Acoustic |
180 | 144 | 231 | 34 | 2100 | 1200 | 1700 | 1800 | Mobile / Skid / Acoustic |
200 | 160 | 255 | 40 | 2100 | 1200 | 1700 | 1800 | Mobile / Skid / Acoustic |
250 | 200 | 306 | 44 | 3300 | 1500 | 2100 | 2800 | Mobile / Skid / Acoustic |
320 | 256 | 380 | 58 | 3300 | 1500 | 2100 | 2800 | Mobile / Skid / Acoustic |
380 | 304 | 450 | 70 | 3600 | 1600 | 2100 | 3800 | Mobile / Skid / Acoustic |
500 | 400 | 614 | 92 | 4200 | 1800 | 2400 | 5500 | Mobile / Skid / Acoustic |
625 | 500 | 750 | 110 | 4200 | 1800 | 2400 | 6000 | Mobile / Skid / Acoustic |
750 | 600 | 890 | 140 | 4800 | 2100 | 3000 | 7200 | Mobile / Skid / Acoustic |
1000 KVA – 2000 KVA
Capacity | Diesel Engine | FUEL Consumption | DIEMENSION OF DG SET IN mm | Options Available | ||||
KVA | KW | BHP | Ltrs / Hr @ 90% Load | Length | Width | Height | Weight (Kgs) | |
1000 | 600 | 1180 | 190 | 5600 | 2100 | 3000 | 8800 | Mobile / Skid / Acoustic |
1250 | 1000 | 1470 | 225 | 5600 | 2100 | 3000 | 9900 | Mobile / Skid / Acoustic |
1500 | 1200 | 1685 | 260 | 5600 | 2400 | 3000 | 11000 | Mobile / Skid / Acoustic |
2000 | 1600 | 2250 | 3 | 6300 | 2700 | 3300 | 13000 | SKID |
Get Quote