Pioneer Power Service load banks are ideal for routine load testing of emergency power systems including generators, uninterruptible power supplies, and turbines.
We are able to provide on the spot data and analysis of the actual condition using real-time data capture and display.
This gives you absolute confidence in the operation and ensures that every piece of equipment is worth the financial investment.
The power factor in our load banks can be adjusted easily. Pre-determined load steps (along with the power factor) can be automatically or manually initiated in simple steps.
“We Carry a wide selection equipment’s for short Or long term rentals”
Employees
Locations
Awards and Recognition's
Years In Business
Pieces Of Equipments
Purely resistive load banks (30 – 160 KW)
Models | 230VAC-6kW-R | 480VAC-30kW-R | 480VAC-60kW-R | 480VAC-100kW-R | 480VAC-200kW-R | 480VAC-400kW-R |
Capacity | 1-6kW | 10-30kW | 30-60kW | 60-100kW | 100-200kW | 200-400kW |
or units can be designated at any capacity made to order | ||||||
Rated voltage | 230VAC | 480VAC | ||||
or units can be designated at any voltage made to order | ||||||
Rated current | 1 phase: 26A | 1 phase: 36A 3 phases: 108A | 1 phase: 72A 3 phases: 216A | 1 phase: 120A 3 phases: 361A | 1 phase: 240A 3 phases: 721A | 1 phase: 481A 3 phases: 1443A |
Frequency | 50Hz/60Hz | |||||
PF | PF=1.0 | |||||
Minimum load step | 100W | 100W | 100W | 1kW | 1kW | 1kW |
or units can be designated at any minimum load step | ||||||
Display | Voltage, Current, Frequency, Power and PF displayed by digital meter | |||||
Protection | Overheating alarm, Short circuit protection, Overheating protection, Emergency stop button, All protections can be configured optionally | |||||
Control mode | Manual control by MCBs or button switches or toggle switches | |||||
Air flow | horizontal | vertical | horizontal | horizontal | horizontal | horizontal |
Force-air cooling | ||||||
Dimensions | 49*60*21(cm) | 50*67*116(cm) | 51*97*110(cm) | 81*97*155(cm) | 80*120*161(cm) | 80*180*150(cm) |
Options | Handle panel or PC remote control selectable | |||||
Ambient parameters | Maintains maximum capacity in ambient conditions up to 55° C, and 95% humidity |
Models | 230VAC-6kW-RL | 480VAC-30kW-RL | 480VAC -60kW-RL | 480VAC -100kW-RL | 480VAC -200kW-RL | 480VAC -500kW-RL |
Capacity | Resistive load: Inductive load: | Resistive load: Inductive load: | Resistive load: Inductive load: | Resistive load: Inductive load: | Resistive load: Inductive load: | Resistive load: Inductive load: |
or units can be designed by customer | ||||||
Rated voltage | Single Phase,AC230V | Three Phase 480VAC, or units can be specified by customer | ||||
Rated current at 480VAC | Resistive amperes per phase: 26A Reactive amperes per phase: 20A | Resistive amperes per phase: 36A Reactive amperes per phase: 27A | Resistive amperes per phase: 72A Reactive amperes per phase: 54A | Resistive amperes per phase: 120A Reactive amperes per phase: 90A | Resistive amperes per phase: 240A Reactive amperes per phase: 180A | Resistive amperes per phase: 601A Reactive amperes per phase: 451A |
PF | 0.8 | |||||
Min.load step | 100W, 100VAR | 100W, 100VAR | 100W, 100VAR | 1kW, 1kVAR | 1kW, 1kVAR | 1kW, 1kVAR |
or units can be designed by customer | ||||||
Display | Voltage, Current, Frequency, Power and PF displayed by digital meter | |||||
Protection | Overheating alarm, Short circuit protection, Overheating protection, Fan overloading protection, Emergency stop button, All protections can be configured optionally | |||||
Control mode | Manual control by MCBs or push buttons | |||||
Air flow | Horizontal, Force-air cooling | |||||
Dimensions | 51*50*110(cm) | 90*90*160(cm) | 90*90*200(cm) | 120*120*200(cm) | 90*90*200(cm) (3 sets) | 120*120*200(cm)(3 sets) |
Options | Handle panel or PC remote control selectable |
Models | 48VDC-50kW | 100VDC-50kW | 200VDC-100kW | 400VDC-200kW | 800VDC-400kW | 1000VDC-500kW |
Capacity | 50kW | 50kW | 100kW | 200kW | 400kW | 500kW |
or units can be designed by customer | ||||||
Rated voltage | 48VDC | 100VDC | 200VDC | 400VDC | 800VDC | 1000VDC |
Rated current | 1042A | 500A | 500A | 500A | 500A | 500A |
Min.load step | 100W or 1A | 100W or 1A | 100W or 1A | 1kW or 1A | 1kW or 1A | 1kW or 1A |
or units can be designed by customer | ||||||
Display | Voltage, Current and Power displayed by digital meter | |||||
Protection | Overheating alarm, Short circuit protection, Overheating protection, Fan overloading protection, Emergency stop button, All protections can be configured optionally | |||||
Control mode | Manual control by MCBs | |||||
Air flow | Horizontal, Force-air cooling | |||||
Dimensions | 50*97*110(cm) | 50*97*110(cm) | 60*120*145(cm) | 80*120*161(cm) | 80*180*150(cm) | 80*180*190(cm) |
Options | Handle panel, PC remote control or timer selectable |
Get Quote